Flow-pause monitor

Last updated: 2026 17 Oct, 08:26 AWST (Perth). A composite early-warning heuristic for US equities: it counts how many of 6 conditions that tend to slow the steady flow of passive money into shares are switched on. Back to the summary card
RED
4 of 6 conditions on
Status RED since 2026 15 Oct (was AMBER). Data to 2026 16 Oct. GREEN = 0–1 on, AMBER = 2–3, RED = 4 or more.
On: US withheld tax receipts, TQQQ 13-week flows, Low correlation with high dispersion, Net equity issuance. Off: Jobless claims vs 12-month low, SPY 13-week creations.

Status history

Number of conditions on each business day since 2006. Dashed lines mark the AMBER (2) and RED (4) levels. Gaps mean no data.

Conditions

US withheld tax receiptsON
Turns on when: Withheld tax receipts (20-day y/y) > 3pp below 1-yr avg, or below CPI
Reading-0.2% y/y (1-yr avg +4.0%, CPI 3.7%)Data to2026 15 OctPercentile21st percentile of its own historyStateOn since 2026 15 Oct
What it measures: Income and payroll tax withheld from US pay packets, summed over 20 working days and compared with a year earlier (Treasury daily statement).
Why it matters: It is a near-real-time read on total wages. Wage growth slipping below its own recent pace, or below inflation, means less money flowing into payroll-linked saving and investment plans.
TQQQ 13-week flowsON
Turns on when: TQQQ 13-week flows negative
Reading−US$0.70bnData to2026 12 OctPercentile20th percentile of its own historyStateOn since 2026 12 Oct
What it measures: Money into or out of the largest 3x leveraged Nasdaq-100 ETF (TQQQ), summed over 13 weeks.
Why it matters: Leveraged ETF buyers are the most speculative, momentum-driven money. When they pull back over a quarter, risk appetite at the margin is fading.
Low correlation with high dispersionON
Turns on when: COR3M below 10th percentile AND DSPX above 90th
ReadingCOR3M 12.0 (5th percentile), DSPX 37.0 (96th percentile)Data to2026 15 OctPercentilepercentiles shown in the readingStateOn since 2026 21 Sep
What it measures: Cboe 3-month implied correlation (COR3M: how much options traders expect S&P 500 stocks to move together) and the Cboe Dispersion Index (DSPX: how far apart they expect stocks to move).
Why it matters: Very low correlation with very high dispersion means the index is being held up by a few big names while the rest drift. That narrow, crowded market is fragile if index buying pauses.
Net equity issuanceON
Turns on when: Net equity issuance (4q avg) above long-run average
Reading+US$31bn vs long-run average −US$108bnData to2026 30 JunPercentile97th percentile of its own historyStateOn since 2026 14 Sep
What it measures: US non-financial corporate net equity issuance (new shares sold less buybacks), 4-quarter average, against its long-run average (Fed Financial Accounts, Z.1).
Why it matters: Companies normally shrink share counts through buybacks, which supports prices. When net issuance runs above average, firms and insiders are supplying more stock to the market just as passive buyers absorb it.
Jobless claims vs 12-month lowoff
Turns on when: Initial claims 4-wk avg > 15% above 12-month low
Reading0.1% above lowData to2026 10 OctPercentile14th percentile of its own historyStateOff since 2024 4 Nov
What it measures: New claims for unemployment benefits, as a 4-week average, compared with their lowest level in the past 12 months.
Why it matters: Layoffs are the first crack in household income. When claims climb well off their low, fewer workers are putting regular pay into retirement and index funds, so automatic buying slows.
SPY 13-week creationsoff
Turns on when: SPY 13-week creations negative
Reading+US$0.15bnData to2026 12 OctPercentile45th percentile of its own historyStateOff since 2026 1 May
What it measures: Money created into, or redeemed from, the largest S&P 500 ETF (SPY), summed over 13 weeks and estimated from the change in shares on issue.
Why it matters: SPY is a big pipe for passive money. A net outflow over a quarter says the steady bid from index buyers has paused or reversed.
Single-stock leveraged ETF flowsn/a
Turns on when: Single-stock leveraged ETFs: aggregate 13-week flows negative
Reading−US$2.94bn (provisional)Data to2026 13 OctPercentilen/aStateNot counted
What it measures: Aggregate 13-week flows across single-stock leveraged ETFs.
Why it matters: A direct read on retail speculation concentrated in a few stocks. Not yet counted: the history is interpolated from quarterly filings until weekly snapshots build up.

Timeline of changes

Status changes and individual condition flips over the past 12 months, newest first (older entries below). Short-lived flips are common around threshold levels.
2026 15 OctUS withheld tax receipts turned ON (count 4)
2026 15 OctStatus changed to RED (4 of 6 on)
2026 12 OctTQQQ 13-week flows turned ON (count 3)
2026 9 OctTQQQ 13-week flows turned off (count 2)
2026 2 OctTQQQ 13-week flows turned ON (count 3)
2026 1 OctUS withheld tax receipts turned off (count 2)
2026 30 SepUS withheld tax receipts turned ON (count 3)
2026 21 SepLow correlation with high dispersion turned ON (count 2)
2026 21 SepStatus changed to AMBER (2 of 6 on)
2026 16 SepUS withheld tax receipts turned off (count 1)
2026 16 SepStatus changed to GREEN (1 of 6 on)
2026 15 SepUS withheld tax receipts turned ON (count 2)
2026 15 SepStatus changed to AMBER (2 of 6 on)
2026 14 SepNet equity issuance turned ON (count 1)
2026 10 SepUS withheld tax receipts turned off (count 0)
2026 9 SepUS withheld tax receipts turned ON (count 1)
2026 9 SepLow correlation with high dispersion turned off (count 1)
2026 8 SepLow correlation with high dispersion turned ON (count 1)
2026 3 SepUS withheld tax receipts turned off (count 0)
2026 2 SepUS withheld tax receipts turned ON (count 1)
2026 27 AugLow correlation with high dispersion turned off (count 0)
2026 17 AugLow correlation with high dispersion turned ON (count 1)
2026 14 AugLow correlation with high dispersion turned off (count 0)
2026 3 AugUS withheld tax receipts turned off (count 1)
2026 3 AugStatus changed to GREEN (1 of 6 on)
2026 24 JulTQQQ 13-week flows turned off (count 2)
2026 12 JunUS withheld tax receipts turned ON (count 3)
2026 18 MayUS withheld tax receipts turned off (count 2)
2026 15 MayUS withheld tax receipts turned ON (count 3)
2026 5 MayLow correlation with high dispersion turned ON (count 2)
2026 5 MayStatus changed to AMBER (2 of 6 on)
2026 4 MayUS withheld tax receipts turned off (count 1)
2026 4 MayLow correlation with high dispersion turned off (count 1)
2026 4 MayStatus changed to GREEN (1 of 6 on)
2026 1 MaySPY 13-week creations turned off (count 3)
2026 1 MayStatus changed to AMBER (3 of 6 on)
2026 30 AprUS withheld tax receipts turned ON (count 4)
2026 30 AprStatus changed to RED (4 of 6 on)
2026 22 AprUS withheld tax receipts turned off (count 3)
2026 22 AprStatus changed to AMBER (3 of 6 on)
2026 17 AprTQQQ 13-week flows turned ON (count 4)
2026 17 AprStatus changed to RED (4 of 6 on)
2026 14 AprUS withheld tax receipts turned ON (count 3)
2026 13 AprLow correlation with high dispersion turned ON (count 2)
2026 13 AprStatus changed to AMBER (2 of 6 on)
2026 1 AprUS withheld tax receipts turned off (count 1)
2026 1 AprStatus changed to GREEN (1 of 6 on)
2026 31 MarUS withheld tax receipts turned ON (count 2)
2026 31 MarStatus changed to AMBER (2 of 6 on)
2026 27 MarTQQQ 13-week flows turned off (count 1)
2026 27 MarStatus changed to GREEN (1 of 6 on)
2026 5 MarLow correlation with high dispersion turned off (count 2)
2026 4 MarLow correlation with high dispersion turned ON (count 3)
2026 3 MarLow correlation with high dispersion turned off (count 2)
2026 20 FebTQQQ 13-week flows turned ON (count 3)
2026 6 FebSPY 13-week creations turned ON (count 2)
2026 6 FebLow correlation with high dispersion turned ON (count 2)
2026 6 FebStatus changed to AMBER (2 of 6 on)
2026 5 FebLow correlation with high dispersion turned off (count 0)
2026 16 JanUS withheld tax receipts turned off (count 1)
2026 16 JanStatus changed to GREEN (1 of 6 on)
2026 15 JanUS withheld tax receipts turned ON (count 2)
2026 15 JanStatus changed to AMBER (2 of 6 on)
2026 9 JanUS withheld tax receipts turned off (count 1)
2026 9 JanStatus changed to GREEN (1 of 6 on)
2026 7 JanLow correlation with high dispersion turned ON (count 2)
2026 7 JanStatus changed to AMBER (2 of 6 on)
2026 2 JanUS withheld tax receipts turned ON (count 1)
2025 31 DecUS withheld tax receipts turned off (count 0)
2025 26 DecUS withheld tax receipts turned ON (count 1)
2025 24 DecUS withheld tax receipts turned off (count 0)
2025 12 DecUS withheld tax receipts turned ON (count 1)
2025 12 DecTQQQ 13-week flows turned off (count 1)
2025 28 NovLow correlation with high dispersion turned off (count 1)
2025 28 NovStatus changed to GREEN (1 of 6 on)
2025 25 NovLow correlation with high dispersion turned ON (count 2)
2025 25 NovStatus changed to AMBER (2 of 6 on)
2025 13 NovLow correlation with high dispersion turned off (count 1)
2025 13 NovStatus changed to GREEN (1 of 6 on)
2025 10 NovUS withheld tax receipts turned off (count 2)
2025 7 NovUS withheld tax receipts turned ON (count 3)
2025 7 NovSPY 13-week creations turned off (count 3)
2025 5 NovLow correlation with high dispersion turned ON (count 3)
2025 4 NovUS withheld tax receipts turned off (count 2)
2025 4 NovLow correlation with high dispersion turned off (count 2)
2025 4 NovStatus changed to AMBER (2 of 6 on)
2025 31 OctUS withheld tax receipts turned ON (count 4)
2025 31 OctStatus changed to RED (4 of 6 on)
2025 24 OctUS withheld tax receipts turned off (count 3)
2025 24 OctStatus changed to AMBER (3 of 6 on)
2025 17 OctUS withheld tax receipts turned ON (count 4)
2025 17 OctLow correlation with high dispersion turned ON (count 4)
2025 17 OctStatus changed to RED (4 of 6 on)
2025 16 OctUS withheld tax receipts turned off (count 2)
2025 16 OctLow correlation with high dispersion turned off (count 2)
2025 16 OctStatus changed to AMBER (2 of 6 on)
Earlier changes (487: status changes since 2006, condition flips from two years back)
2025 15 OctUS withheld tax receipts turned ON (count 4)
2025 15 OctLow correlation with high dispersion turned ON (count 4)
2025 15 OctStatus changed to RED (4 of 6 on)
2025 14 OctLow correlation with high dispersion turned off (count 2)
2025 13 OctLow correlation with high dispersion turned ON (count 3)
2025 10 OctLow correlation with high dispersion turned off (count 2)
2025 8 OctUS withheld tax receipts turned off (count 3)
2025 8 OctStatus changed to AMBER (3 of 6 on)
2025 6 OctUS withheld tax receipts turned ON (count 4)
2025 6 OctStatus changed to RED (4 of 6 on)
2025 3 OctUS withheld tax receipts turned off (count 3)
2025 3 OctStatus changed to AMBER (3 of 6 on)
2025 29 SepUS withheld tax receipts turned ON (count 4)
2025 29 SepStatus changed to RED (4 of 6 on)
2025 26 SepUS withheld tax receipts turned off (count 3)
2025 26 SepStatus changed to AMBER (3 of 6 on)
2025 25 SepUS withheld tax receipts turned ON (count 4)
2025 25 SepStatus changed to RED (4 of 6 on)
2025 22 SepLow correlation with high dispersion turned ON (count 3)
2025 18 SepUS withheld tax receipts turned off (count 2)
2025 17 SepUS withheld tax receipts turned ON (count 3)
2025 18 AugUS withheld tax receipts turned off (count 2)
2025 15 AugUS withheld tax receipts turned ON (count 3)
2025 15 AugSPY 13-week creations turned ON (count 3)
2025 15 AugStatus changed to AMBER (3 of 6 on)
2025 1 AugUS withheld tax receipts turned off (count 1)
2025 1 AugSPY 13-week creations turned off (count 1)
2025 1 AugStatus changed to GREEN (1 of 6 on)
2025 31 JulUS withheld tax receipts turned ON (count 3)
2025 24 JulLow correlation with high dispersion turned off (count 2)
2025 23 JulLow correlation with high dispersion turned ON (count 3)
2025 16 JulUS withheld tax receipts turned off (count 2)
2025 15 JulUS withheld tax receipts turned ON (count 3)
2025 11 JulSPY 13-week creations turned ON (count 2)
2025 11 JulLow correlation with high dispersion turned off (count 2)
2025 10 JulLow correlation with high dispersion turned ON (count 2)
2025 10 JulStatus changed to AMBER (2 of 6 on)
2025 7 JulUS withheld tax receipts turned off (count 1)
2025 7 JulStatus changed to GREEN (1 of 6 on)
2025 4 JulSPY 13-week creations turned off (count 2)
2025 3 JulUS withheld tax receipts turned ON (count 3)
2025 1 JulUS withheld tax receipts turned off (count 2)
2025 30 JunUS withheld tax receipts turned ON (count 3)
2025 13 JunTQQQ 13-week flows turned ON (count 2)
2025 13 JunStatus changed to AMBER (2 of 6 on)
2025 19 MayUS withheld tax receipts turned off (count 1)
2025 19 MayStatus changed to GREEN (1 of 6 on)
2025 15 MayUS withheld tax receipts turned ON (count 2)
2025 15 MayStatus changed to AMBER (2 of 6 on)
2025 8 MayUS withheld tax receipts turned off (count 1)
2025 8 MayStatus changed to GREEN (1 of 6 on)
2025 30 AprUS withheld tax receipts turned ON (count 2)
2025 30 AprStatus changed to AMBER (2 of 6 on)
2025 17 AprUS withheld tax receipts turned off (count 1)
2025 17 AprStatus changed to GREEN (1 of 6 on)
2025 14 AprUS withheld tax receipts turned ON (count 2)
2025 14 AprStatus changed to AMBER (2 of 6 on)
2025 1 AprUS withheld tax receipts turned off (count 1)
2025 1 AprStatus changed to GREEN (1 of 6 on)
2025 31 MarUS withheld tax receipts turned ON (count 2)
2025 31 MarStatus changed to AMBER (2 of 6 on)
2025 28 MarSPY 13-week creations turned ON (count 1)
2025 7 MarTQQQ 13-week flows turned off (count 0)
2025 28 FebSPY 13-week creations turned off (count 1)
2025 28 FebStatus changed to GREEN (1 of 6 on)
2025 27 FebLow correlation with high dispersion turned off (count 2)
2025 18 FebLow correlation with high dispersion turned ON (count 3)
2025 14 FebLow correlation with high dispersion turned off (count 2)
2025 7 FebSPY 13-week creations turned ON (count 3)
2025 3 FebUS withheld tax receipts turned off (count 2)
2025 31 JanUS withheld tax receipts turned ON (count 3)
2025 21 JanUS withheld tax receipts turned off (count 2)
2025 17 JanUS withheld tax receipts turned ON (count 3)
2025 16 JanUS withheld tax receipts turned off (count 2)
2025 14 JanUS withheld tax receipts turned ON (count 3)
2025 3 JanLow correlation with high dispersion turned ON (count 2)
2025 3 JanStatus changed to AMBER (2 of 6 on)
2025 2 JanUS withheld tax receipts turned off (count 1)
2025 2 JanStatus changed to GREEN (1 of 6 on)
2024 31 DecUS withheld tax receipts turned ON (count 2)
2024 31 DecLow correlation with high dispersion turned off (count 2)
2024 30 DecLow correlation with high dispersion turned ON (count 2)
2024 30 DecStatus changed to AMBER (2 of 6 on)
2024 18 DecLow correlation with high dispersion turned off (count 1)
2024 18 DecStatus changed to GREEN (1 of 6 on)
2024 16 DecLow correlation with high dispersion turned ON (count 2)
2024 16 DecStatus changed to AMBER (2 of 6 on)
2024 21 NovLow correlation with high dispersion turned off (count 1)
2024 21 NovStatus changed to GREEN (1 of 6 on)
2024 15 NovLow correlation with high dispersion turned ON (count 2)
2024 15 NovStatus changed to AMBER (2 of 6 on)
2024 4 NovJobless claims vs 12-month low turned off (count 1)
2024 4 NovUS withheld tax receipts turned off (count 1)
2024 4 NovStatus changed to GREEN (1 of 6 on)
2024 31 OctLow correlation with high dispersion turned off (count 3)
2024 31 OctStatus changed to AMBER (3 of 6 on)
2024 30 OctUS withheld tax receipts turned ON (count 4)
2024 30 OctStatus changed to RED (4 of 6 on)
2024 25 OctTQQQ 13-week flows turned ON (count 3)
2024 17 OctUS withheld tax receipts turned off (count 2)
2024 11 OctStatus changed to AMBER (2 of 6 on)
2024 6 SepStatus changed to GREEN (1 of 6 on)
2024 30 AugStatus changed to AMBER (3 of 6 on)
2024 29 AugStatus changed to GREEN (1 of 6 on)
2024 19 AugStatus changed to AMBER (3 of 6 on)
2024 14 AugStatus changed to RED (4 of 6 on)
2024 2 AugStatus changed to AMBER (2 of 6 on)
2024 29 JulStatus changed to RED (4 of 6 on)
2024 19 JulStatus changed to AMBER (3 of 6 on)
2024 2 JulStatus changed to RED (4 of 6 on)
2024 21 JunStatus changed to AMBER (2 of 6 on)
2024 20 JunStatus changed to GREEN (1 of 6 on)
2024 18 JunStatus changed to AMBER (2 of 6 on)
2024 17 JunStatus changed to GREEN (1 of 6 on)
2024 14 JunStatus changed to AMBER (2 of 6 on)
2024 3 JunStatus changed to GREEN (1 of 6 on)
2024 30 MayStatus changed to AMBER (2 of 6 on)
2024 16 MayStatus changed to GREEN (1 of 6 on)
2024 13 MayStatus changed to AMBER (2 of 6 on)
2024 10 MayStatus changed to GREEN (1 of 6 on)
2024 1 MayStatus changed to AMBER (2 of 6 on)
2024 29 AprStatus changed to RED (4 of 6 on)
2024 22 AprStatus changed to AMBER (2 of 6 on)
2024 19 AprStatus changed to GREEN (1 of 6 on)
2024 22 MarStatus changed to AMBER (2 of 6 on)
2024 18 MarStatus changed to GREEN (1 of 6 on)
2024 12 MarStatus changed to AMBER (2 of 6 on)
2024 8 MarStatus changed to GREEN (1 of 6 on)
2024 7 MarStatus changed to AMBER (2 of 6 on)
2024 4 MarStatus changed to GREEN (1 of 6 on)
2023 17 OctStatus changed to AMBER (2 of 6 on)
2023 16 OctStatus changed to GREEN (1 of 6 on)
2023 18 SepStatus changed to AMBER (3 of 6 on)
2023 14 SepStatus changed to RED (4 of 6 on)
2023 13 SepStatus changed to AMBER (3 of 6 on)
2023 8 SepStatus changed to RED (4 of 6 on)
2023 25 AugStatus changed to AMBER (3 of 6 on)
2023 18 AugStatus changed to RED (4 of 6 on)
2023 26 JulStatus changed to AMBER (3 of 6 on)
2023 25 JulStatus changed to RED (4 of 6 on)
2023 21 JulStatus changed to AMBER (3 of 6 on)
2023 18 JulStatus changed to RED (4 of 6 on)
2023 17 JulStatus changed to AMBER (3 of 6 on)
2023 14 JulStatus changed to RED (4 of 6 on)
2023 3 AprStatus changed to AMBER (3 of 6 on)
2023 29 MarStatus changed to RED (4 of 6 on)
2023 28 MarStatus changed to AMBER (3 of 6 on)
2023 27 MarStatus changed to RED (4 of 6 on)
2023 27 JanStatus changed to AMBER (2 of 6 on)
2022 7 OctStatus changed to GREEN (1 of 6 on)
2022 16 SepStatus changed to AMBER (2 of 6 on)
2022 9 SepStatus changed to GREEN (1 of 6 on)
2022 2 SepStatus changed to AMBER (2 of 6 on)
2022 29 JulStatus changed to GREEN (0 of 6 on)
2022 22 JulStatus changed to AMBER (2 of 6 on)
2022 14 JulStatus changed to GREEN (1 of 6 on)
2022 13 JulStatus changed to AMBER (2 of 6 on)
2022 12 JulStatus changed to GREEN (1 of 6 on)
2022 6 JulStatus changed to AMBER (2 of 6 on)
2022 5 JulStatus changed to GREEN (1 of 6 on)
2022 30 JunStatus changed to AMBER (2 of 6 on)
2022 28 JunStatus changed to GREEN (1 of 6 on)
2022 24 JunStatus changed to AMBER (2 of 6 on)
2022 17 JunStatus changed to GREEN (1 of 6 on)
2022 27 JanStatus changed to AMBER (2 of 6 on)
2022 26 JanStatus changed to GREEN (1 of 6 on)
2022 21 JanStatus changed to AMBER (2 of 6 on)
2022 19 JanStatus changed to GREEN (1 of 6 on)
2022 18 JanStatus changed to AMBER (2 of 6 on)
2021 5 NovStatus changed to GREEN (1 of 6 on)
2021 4 NovStatus changed to AMBER (2 of 6 on)
2021 17 SepStatus changed to GREEN (1 of 6 on)
2021 21 MayStatus changed to AMBER (2 of 6 on)
2021 30 AprStatus changed to GREEN (1 of 6 on)
2021 9 AprStatus changed to AMBER (2 of 6 on)
2021 19 MarStatus changed to GREEN (1 of 6 on)
2020 25 DecStatus changed to AMBER (3 of 6 on)
2020 11 DecStatus changed to RED (4 of 6 on)
2020 11 SepStatus changed to AMBER (3 of 6 on)
2020 31 AugStatus changed to RED (4 of 6 on)
2020 27 AugStatus changed to AMBER (3 of 6 on)
2020 12 AugStatus changed to RED (4 of 6 on)
2020 11 AugStatus changed to AMBER (3 of 6 on)
2020 29 JulStatus changed to RED (4 of 6 on)
2020 28 JulStatus changed to AMBER (3 of 6 on)
2020 12 JunStatus changed to RED (4 of 6 on)
2020 27 MarStatus changed to AMBER (2 of 6 on)
2020 16 MarStatus changed to GREEN (1 of 6 on)
2020 13 MarStatus changed to AMBER (2 of 6 on)
2020 11 MarStatus changed to GREEN (1 of 6 on)
2020 10 MarStatus changed to AMBER (2 of 6 on)
2020 2 MarStatus changed to GREEN (1 of 6 on)
2020 28 FebStatus changed to AMBER (2 of 6 on)
2020 3 FebStatus changed to GREEN (1 of 6 on)
2020 31 JanStatus changed to AMBER (2 of 6 on)
2020 6 JanStatus changed to GREEN (1 of 6 on)
2019 9 DecStatus changed to AMBER (2 of 6 on)
2019 27 NovStatus changed to GREEN (1 of 6 on)
2019 26 NovStatus changed to AMBER (2 of 6 on)
2019 18 NovStatus changed to GREEN (1 of 6 on)
2019 15 NovStatus changed to AMBER (2 of 6 on)
2019 8 NovStatus changed to GREEN (1 of 6 on)
2019 4 OctStatus changed to AMBER (2 of 6 on)
2019 1 OctStatus changed to GREEN (1 of 6 on)
2019 30 SepStatus changed to AMBER (2 of 6 on)
2019 13 SepStatus changed to GREEN (1 of 6 on)
2019 10 MayStatus changed to AMBER (2 of 6 on)
2019 1 MayStatus changed to GREEN (1 of 6 on)
2019 30 AprStatus changed to AMBER (2 of 6 on)
2019 12 AprStatus changed to GREEN (1 of 6 on)
2019 31 JanStatus changed to AMBER (2 of 6 on)
2019 30 JanStatus changed to GREEN (1 of 6 on)
2019 4 JanStatus changed to AMBER (2 of 6 on)
2018 28 DecStatus changed to GREEN (1 of 6 on)
2018 21 DecStatus changed to AMBER (2 of 6 on)
2018 23 NovStatus changed to GREEN (1 of 6 on)
2018 20 NovStatus changed to AMBER (2 of 6 on)
2018 19 NovStatus changed to GREEN (1 of 6 on)
2018 14 NovStatus changed to AMBER (2 of 6 on)
2018 13 NovStatus changed to GREEN (1 of 6 on)
2018 19 OctStatus changed to AMBER (2 of 6 on)
2018 5 OctStatus changed to GREEN (1 of 6 on)
2018 2 OctStatus changed to AMBER (2 of 6 on)
2018 1 OctStatus changed to GREEN (1 of 6 on)
2018 28 SepStatus changed to AMBER (2 of 6 on)
2018 21 SepStatus changed to GREEN (1 of 6 on)
2018 14 JunStatus changed to AMBER (2 of 6 on)
2018 13 JunStatus changed to GREEN (1 of 6 on)
2018 30 MayStatus changed to AMBER (2 of 6 on)
2018 29 MayStatus changed to GREEN (1 of 6 on)
2018 13 AprStatus changed to AMBER (2 of 6 on)
2018 12 AprStatus changed to GREEN (1 of 6 on)
2018 2 AprStatus changed to AMBER (2 of 6 on)
2018 28 MarStatus changed to GREEN (1 of 6 on)
2018 23 MarStatus changed to AMBER (2 of 6 on)
2018 16 MarStatus changed to GREEN (0 of 6 on)
2018 9 MarStatus changed to AMBER (2 of 6 on)
2018 1 FebStatus changed to GREEN (1 of 6 on)
2018 31 JanStatus changed to AMBER (2 of 6 on)
2017 1 DecStatus changed to GREEN (0 of 6 on)
2017 3 NovStatus changed to AMBER (2 of 6 on)
2017 2 NovStatus changed to GREEN (1 of 6 on)
2017 31 OctStatus changed to AMBER (2 of 6 on)
2017 13 OctStatus changed to GREEN (1 of 6 on)
2017 11 SepStatus changed to AMBER (2 of 6 on)
2017 3 JulStatus changed to GREEN (1 of 6 on)
2017 30 JunStatus changed to AMBER (2 of 6 on)
2017 16 JunStatus changed to GREEN (1 of 6 on)
2017 15 JunStatus changed to AMBER (2 of 6 on)
2017 7 JunStatus changed to GREEN (1 of 6 on)
2017 6 JunStatus changed to AMBER (2 of 6 on)
2017 2 JunStatus changed to GREEN (1 of 6 on)
2017 31 MayStatus changed to AMBER (2 of 6 on)
2017 18 AprStatus changed to GREEN (1 of 6 on)
2017 17 AprStatus changed to AMBER (2 of 6 on)
2017 3 AprStatus changed to GREEN (1 of 6 on)
2017 31 MarStatus changed to AMBER (2 of 6 on)
2017 17 FebStatus changed to GREEN (1 of 6 on)
2017 14 FebStatus changed to AMBER (2 of 6 on)
2017 31 JanStatus changed to GREEN (1 of 6 on)
2017 30 JanStatus changed to AMBER (2 of 6 on)
2016 23 DecStatus changed to GREEN (1 of 6 on)
2016 16 DecStatus changed to AMBER (2 of 6 on)
2016 11 NovStatus changed to GREEN (1 of 6 on)
2016 10 NovStatus changed to AMBER (2 of 6 on)
2016 3 OctStatus changed to GREEN (1 of 6 on)
2016 30 SepStatus changed to AMBER (2 of 6 on)
2016 16 SepStatus changed to GREEN (1 of 6 on)
2016 14 SepStatus changed to AMBER (2 of 6 on)
2016 7 SepStatus changed to GREEN (1 of 6 on)
2016 6 SepStatus changed to AMBER (2 of 6 on)
2016 1 SepStatus changed to GREEN (1 of 6 on)
2016 30 AugStatus changed to AMBER (2 of 6 on)
2016 16 AugStatus changed to GREEN (1 of 6 on)
2016 15 AugStatus changed to AMBER (2 of 6 on)
2016 22 JulStatus changed to GREEN (1 of 6 on)
2016 3 JunStatus changed to AMBER (2 of 6 on)
2016 2 JunStatus changed to GREEN (1 of 6 on)
2016 29 AprStatus changed to AMBER (2 of 6 on)
2016 18 AprStatus changed to GREEN (1 of 6 on)
2016 14 AprStatus changed to AMBER (2 of 6 on)
2016 4 AprStatus changed to GREEN (1 of 6 on)
2016 25 MarStatus changed to AMBER (2 of 6 on)
2016 19 JanStatus changed to GREEN (1 of 6 on)
2016 15 JanStatus changed to AMBER (2 of 6 on)
2015 25 DecStatus changed to GREEN (1 of 6 on)
2015 24 DecStatus changed to AMBER (2 of 6 on)
2015 16 DecStatus changed to GREEN (1 of 6 on)
2015 14 DecStatus changed to AMBER (2 of 6 on)
2015 2 DecStatus changed to GREEN (1 of 6 on)
2015 27 NovStatus changed to AMBER (2 of 6 on)
2015 23 OctStatus changed to GREEN (0 of 6 on)
2015 22 OctStatus changed to AMBER (2 of 6 on)
2015 16 SepStatus changed to GREEN (1 of 6 on)
2015 15 SepStatus changed to AMBER (2 of 6 on)
2015 21 AugStatus changed to GREEN (0 of 6 on)
2015 14 AugStatus changed to AMBER (2 of 6 on)
2015 3 AugStatus changed to GREEN (1 of 6 on)
2015 24 JulStatus changed to AMBER (3 of 6 on)
2015 23 JulStatus changed to GREEN (1 of 6 on)
2015 17 JulStatus changed to AMBER (2 of 6 on)
2015 16 JulStatus changed to GREEN (1 of 6 on)
2015 20 FebStatus changed to AMBER (2 of 5 on)
2014 18 AugStatus changed to GREEN (1 of 5 on)
2014 8 AugStatus changed to AMBER (2 of 5 on)
2014 1 AugStatus changed to GREEN (1 of 5 on)
2014 31 JulStatus changed to AMBER (2 of 5 on)
2014 18 JulStatus changed to GREEN (1 of 5 on)
2014 14 JulStatus changed to AMBER (2 of 5 on)
2014 11 JulStatus changed to GREEN (1 of 5 on)
2014 10 JulStatus changed to AMBER (2 of 5 on)
2014 8 JulStatus changed to GREEN (1 of 5 on)
2014 30 MayStatus changed to AMBER (2 of 5 on)
2014 28 MayStatus changed to GREEN (1 of 5 on)
2014 16 MayStatus changed to AMBER (2 of 5 on)
2014 9 MayStatus changed to GREEN (1 of 5 on)
2014 29 AprStatus changed to AMBER (2 of 5 on)
2014 25 AprStatus changed to GREEN (1 of 5 on)
2014 14 AprStatus changed to AMBER (2 of 5 on)
2014 11 AprStatus changed to GREEN (1 of 5 on)
2014 8 AprStatus changed to AMBER (2 of 5 on)
2014 4 AprStatus changed to GREEN (1 of 5 on)
2014 31 MarStatus changed to AMBER (2 of 5 on)
2014 17 MarStatus changed to GREEN (1 of 5 on)
2014 14 MarStatus changed to AMBER (2 of 5 on)
2014 3 MarStatus changed to GREEN (1 of 5 on)
2014 26 FebStatus changed to AMBER (2 of 5 on)
2014 18 FebStatus changed to GREEN (1 of 5 on)
2014 14 FebStatus changed to AMBER (2 of 5 on)
2014 12 FebStatus changed to GREEN (1 of 5 on)
2014 5 FebStatus changed to AMBER (2 of 5 on)
2014 3 FebStatus changed to GREEN (1 of 5 on)
2014 31 JanStatus changed to AMBER (2 of 5 on)
2013 1 NovStatus changed to GREEN (1 of 5 on)
2013 31 OctStatus changed to AMBER (2 of 5 on)
2013 17 OctStatus changed to GREEN (1 of 5 on)
2013 11 OctStatus changed to AMBER (2 of 5 on)
2013 1 OctStatus changed to GREEN (1 of 5 on)
2013 30 SepStatus changed to AMBER (2 of 5 on)
2013 13 SepStatus changed to GREEN (1 of 5 on)
2013 30 AugStatus changed to AMBER (2 of 5 on)
2013 16 AugStatus changed to GREEN (1 of 5 on)
2013 15 AugStatus changed to AMBER (2 of 5 on)
